| Top of 1st - Cincinnati Flames |
| Cioffi pitching: |
| -- Tim Craycraft: | Ball, Ball, Ball, Strike, Foul, Foul, Foul, Tim Craycraft struck out swinging. |
| -- Jason Suchanek: | Ball, Strike, Ball, Ball, Jason Suchanek grounded out to first. |
| -- Logan Roberts: | Strike, Ball, Foul, Ball, Logan Roberts grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Ohio Storm |
| Austin Woodby pitching: |
| -- Kranek: | Strike, Ball, Strike, Ball, Ball, Foul, Kranek walked. |
| -- Parks: | Strike, Ball, Parks singled, Kranek to second. |
| -- Papp: | Strike, Strike, Papp flied out to right. |
| -- Groves: | Strike, Strike, Foul, Groves struck out swinging. |
| -- Dadich: | Strike, Dadich flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames |
| Cioffi pitching: |
| -- Kyle Kramer: | Ball, Strike, Ball, Ball, Kyle Kramer walked. |
| -- Andrew Minton: | Ball, Kyle Kramer stole second, Strike, Strike, Andrew Minton struck out looking. |
| -- Jack Ellerhorst: | Strike, Jack Ellerhorst doubled, Kyle Kramer scored. |
| -- Austin Woodby: | Austin Woodby grounded out to short, Jack Ellerhorst to third. |
| -- Matthew Staudigel: | Ball, Strike, Strike, Matthew Staudigel struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Ohio Storm |
| Austin Woodby pitching: |
| -- Cioffi: | Ball, Ball, Foul, Ball, Foul, Cioffi flied out to the pitcher. |
| -- Miller: | Strike, Foul, Miller grounded out to the pitcher. |
| -- Macewan: | Strike, Macewan doubled. |
| -- Whaley: | Strike, Strike, Ball, Ball, Whaley struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames |
| Cioffi pitching: |
| -- Ryan Dugan: | Ball, Strike, Ball, Strike, Foul, Ryan Dugan doubled. |
| -- Tim Craycraft: | Strike, Strike, Foul, Tim Craycraft singled, Ryan Dugan scored, Tim Craycraft to second on throw. |
| -- Jason Suchanek: | Ball, Ball, Jason Suchanek hit by pitch. |
| -- Logan Roberts: | Logan Roberts flied out to left. |
| -- Kyle Kramer: | Ball, Strike, Foul, Kyle Kramer singled, Tim Craycraft to third, Jason Suchanek to second. |
| -- Andrew Minton: | Ball, Strike, Ball, Foul, Ball, Tim Craycraft scored on wild pitch, Jason Suchanek to third on existing error, Kyle Kramer to second on existing error, Andrew Minton walked. |
| -- Jack Ellerhorst: | Ball, Strike, Jack Ellerhorst singled, Jason Suchanek scored, Kyle Kramer scored, Andrew Minton to third. |
| -- Austin Woodby: | Foul, Ball, Strike, Jack Ellerhorst stole second, Austin Woodby struck out swinging. |
| -- Matthew Staudigel: | Matthew Staudigel singled, Andrew Minton scored, Jack Ellerhorst to third. |
| -- Ryan Dugan: | Strike, Matthew Staudigel stole second, Ball, Foul, Ryan Dugan struck out swinging. |
| End of Inning (5 Runs, 5 Hits, 0 Errors) |
| Bottom of 3rd - Ohio Storm |
| Austin Woodby pitching: |
| -- Kranek: | Strike, Strike, Ball, Ball, Kranek grounded out to second. |
| -- Parks: | Ball, Strike, Strike, Ball, Parks struck out swinging. |
| -- Papp: | Ball, Papp grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames |
| Cioffi pitching: |
| -- Tim Craycraft: | Ball, Ball, Foul, Tim Craycraft singled. |
| -- Jason Suchanek: | Strike, Strike, Ball, Tim Craycraft caught stealing going to second, Ball, Ball, Jason Suchanek walked. |
| -- Logan Roberts: | Parks relieved Cioffi, Ball, Ball, Strike, Foul, Logan Roberts safe at first on third baseman Macewan's fielding error, Jason Suchanek to second. |
| -- Kyle Kramer: | Ball, Jason Suchanek to third on passed ball, Logan Roberts to second on existing error, Kyle Kramer singled, Jason Suchanek scored, Logan Roberts to third. |
| -- Andrew Minton: | Strike, Kyle Kramer stole second, Andrew Minton grounded out to second, Logan Roberts scored, Kyle Kramer to third. |
| -- Jack Ellerhorst: | Strike, Ball, Ball, Ball, Jack Ellerhorst walked. |
| -- Austin Woodby: | Ball, Austin Woodby tripled, Kyle Kramer scored, Jack Ellerhorst scored. |
| -- Matthew Staudigel: | Ball, Strike, Matthew Staudigel singled, Austin Woodby scored. |
| -- Ryan Dugan: | Ryan Dugan on base by fielder's choice, Matthew Staudigel forced out at second. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) |
| Bottom of 4th - Ohio Storm |
| Austin Woodby pitching: |
| -- Groves: | Ball, Strike, Groves flied out to center. |
| -- Dadich: | Strike, Dadich doubled. |
| -- Cioffi: | Strike, Strike, Foul, Foul, Dadich to third on balk, Cioffi struck out swinging. |
| -- Miller: | Ball, Dadich scored on wild pitch, Strike, Foul, Foul, Foul, Miller struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames |
| Miller pitching: |
| -- Collin Rice: | Foul, Collin Rice doubled. |
| -- Jason Suchanek: | Ball, Strike, Ball, Strike, Ball, Jason Suchanek hit by pitch. |
| -- Matthew Marischen: | Ball, Matthew Marischen singled, Collin Rice to third, Jason Suchanek to second. |
| -- T.J. Zeuch: | Ball, Strike, Strike, T.J. Zeuch struck out looking. |
| -- Andrew Minton: | Strike, Ball, Collin Rice scored on wild pitch, Jason Suchanek to third on existing error, Matthew Marischen to second on existing error, Ball, Andrew Minton grounded out to first, Jason Suchanek scored, Matthew Marischen to third. |
| -- Jack Ellerhorst: | Ball, Jack Ellerhorst singled, Matthew Marischen scored. |
| -- Austin Woodby: | Foul, Ball, Austin Woodby singled, Jack Ellerhorst to second. |
| -- Matthew Staudigel: | Ball, Ball, Jack Ellerhorst to third on passed ball, Austin Woodby to second on passed ball, Foul, Ball, Matthew Staudigel walked. |
| -- Ryan Dugan: | Ball, Ryan Dugan flied out to right. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Bottom of 5th - Ohio Storm |
| Austin Woodby pitching: |
| -- Stone: | Strike, Strike, Stone struck out looking. |
| -- Whaley: | Foul, Ball, Whaley singled. |
| -- Kranek: | Foul, Ball, Ball, Whaley stole second, Ball, Kranek walked. |
| -- Parks: | Strike, Ball, Ball, Kranek tagged out going to second, Whaley to third, Parks flied out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |