| Top of 1st - Scrappers |
| Kyle Kramer pitching: |
| -- Myer 7 Mathias: | Myer 7 Mathias singled. |
| -- Hartman: | Foul, Myer 7 Mathias stole second, Strike, Ball, Ball, Ball, Hartman walked. |
| -- Rogers: | Rogers singled, Myer 7 Mathias to third, Hartman to second. |
| -- Player 4: | Ball, Ball, Ball, Player 4 walked, Myer 7 Mathias scored, Hartman to third, Rogers to second. |
| -- Player 5: | Player 5 singled, Hartman scored, Rogers to third, Player 4 to second. |
| -- Player 6: | Ball, Rogers scored on wild pitch, Player 4 to third on existing error, Player 5 to second on existing error, Strike, Ball, Ball, Player 6 walked. |
| -- Player 7: | Jason Suchanek relieved Kyle Kramer, Ball, Strike, Player 7 on base by fielder's choice, Player 4 scored, Player 5 scored, Player 6 forced out at second. |
| -- Player 8: | Ball, Player 7 to second on existing error, Player 7 stole third, Strike, Player 8 singled, Player 7 scored. |
| -- Player 9: | Player 9 grounded out to third, Player 8 to second. |
| -- : | Strike, Ball, Ball, Player 8 to third on passed ball, Strike, Ball, Foul, walked. |
| -- Myer 7 Mathias: | Ball, Strike, Strike, Myer 7 Mathias struck out looking. |
| End of Inning (6 Runs, 4 Hits, 0 Errors) |
| Top of 2nd - Scrappers |
| Jason Suchanek pitching: |
| -- Hartman: | Ball, Hartman safe at first on shortstop Logan Roberts's fielding error. |
| -- Rogers: | Rogers doubled, Hartman to third. |
| -- Player 4: | Ball, Ball, Player 4 grounded out to second, Hartman scored, Rogers to third. |
| -- Player 5: | Ball, Strike, Strike, Player 5 singled, Rogers scored. |
| -- Player 6: | Strike, Player 6 lined out to third, Player 5 forced out at second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 2nd - Cincinnati Flames |
| Myer 7 Mathias pitching: |
| -- Jack Ellerhorst: | Strike, Strike, Jack Ellerhorst struck out looking. |
| -- Andrew Minton: | Ball, Ball, Ball, Andrew Minton walked. |
| -- Kyle Kramer: | Foul, Kyle Kramer flied out to center. |
| -- Collin Rice: | Collin Rice grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Scrappers |
| Collin Rice pitching: |
| -- Player 7: | Ball, Strike, Strike, Foul, Ball, Ball, Player 7 struck out swinging. |
| -- Player 8: | Ball, Ball, Ball, Foul, Player 8 grounded out to second. |
| -- Player 9: | Strike, Strike, Player 9 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Flames |
| Myer 7 Mathias pitching: |
| -- Matthew Staudigel: | Ball, Strike, Strike, Ball, Matthew Staudigel grounded out to the pitcher. |
| -- Ryan Dugan: | Strike, Ryan Dugan singled. |
| -- T.J. Zeuch: | Strike, Ball, T.J. Zeuch safe at first on second baseman Player 4's fielding error, Ryan Dugan to second. |
| -- Tim Craycraft: | Tim Craycraft on base by fielder's choice, Ryan Dugan tagged out going to third, T.J. Zeuch to second. |
| -- Jason Suchanek: | Strike, Ball, Ball, T.J. Zeuch to third on wild pitch, Tim Craycraft to second on wild pitch, Jason Suchanek singled, T.J. Zeuch scored, Tim Craycraft scored. |
| -- Logan Roberts: | Ball, Strike, Ball, Ball, Foul, Foul, Logan Roberts flied out to left. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 4th - Scrappers |
| Collin Rice pitching: |
| -- : | Strike, Ball, Ball, Strike, tripled. |
| -- Myer 7 Mathias: | Strike, Ball, Strike, Myer 7 Mathias flied out to short. |
| -- Hartman: | Ball, Ball, Strike, Strike, Hartman struck out looking. |
| -- Rogers: | Ball, Ball, Ball, Rogers singled, scored. |
| -- Player 4: | Ball, Rogers stole second, Foul, Ball, Player 4 singled, Rogers to third. |
| -- Player 5: | Player 5 singled, Rogers scored, Player 4 to second. |
| -- Player 6: | Player 6 flied out to center. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Bottom of 5th - Cincinnati Flames |
| Player 8 pitching: |
| -- Collin Rice: | Strike, Foul, Collin Rice struck out looking. |
| -- Matthew Staudigel: | Ball, Strike, Matthew Staudigel flied out to right. |
| -- Ryan Dugan: | Strike, Ball, Ball, Foul, Ryan Dugan doubled. |
| -- Nick Braun: | Foul, Nick Braun singled. |
| -- Tim Craycraft: | Ball, Ryan Dugan to third, Nick Braun stole second, Tim Craycraft grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |